SPECIFICATIONS | SHV 4-14 X50 F1 |
---|---|
Focal Plane | First |
Magnification Range | 4-14x |
Objective lens diameter | 50mm |
Tube diameter | 30 mm/1.18 in |
Internal adjustment range (MOA/Mil) | e: 90 MOA w: 70 MOA e: 26.2 Mil w: 20.4 Mil |
Click value | .250 MOA .1 Mil-rad |
Calibrated Ranging Power | N/A |
Parallax adjustment | 25 – ∞ |
Exit pupil diameter | 4x: 10.8 mm 14x: 3.3 mm |
Eye relief | 70-80 mm/2.8 – 3.1 in |
Field of view @100 yards/100 meters | 4x: 25.1 ft 14x: 7.4 ft 4x: 7.65 m 14x: 2.26 m |
Objective outer diameter | 59 mm |
Eyepiece outer diameter | 43.6 mm |
Overall length (inches/mm) | 14.8 in/376 mm |
Weight (ounces/grams) | 30 oz/850g |
Mounting length (inches/mm) | 6.2 in/157 mm |
Front/Rear Mounting Length | 2.19 in/55.8 mm |
PTL (Power Throw Lever) | Accessory |
Reticles available | MOAR™; MIL-R™ |
Illumination | Standard |
Elevation Feature | ZeroSet™ |
NIGHTFORCE SHV 4-14X56 F1
1.400,00 €